QDTU KPI & Reyting Markazi
2026
Universitetning barcha fakultetlari, kafedralari va olimlarining ilmiy samaradorligini xalqaro standartlar (Scopus, WoS, Google Scholar, OAK) asosida avtomatik baholash va qiyosiy tahlil qilish platformasi.
8 ta
Fakultet
35 ta
Kafedra
馃 Energetika muh...
Reyting Yetakchisi
Olimlar Reytingi
Universitetning barcha ilmiy tadqiqotchilari reytingi (50 talik sahifalarda, jami 2,224 nafar)
Filtr:
| O'rin | Tadqiqotchi (F.I.Sh.) | Ilmiy Daraja | Scopus H | Scholar H | Scopus Iqt. | Scholar Iqt. | Maqolalar | Loyihalar | KPI Balli | |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 |
BOBONAZAROV BAXROM SIROJEVICH
Elektr ta始minoti va intellektual energetik tizimlar
|
Fan nomzodi, PhD | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 502 | BOBONAZAROV BOBOMUROT AKBAROVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 503 | BOBONAZAROVA LATOFAT XUSANOVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 504 | BOBONAZAROVA SAYORA BERDIYEVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 505 | BOBOQULOV ASADBEK SHAVKAT O鈥楪鈥楲I | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 506 | BOBOQULOV SHAXZOD RUZIBOY O鈥楪鈥楲I | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 507 |
BOBOQULOVA FIRUZA SHERALIYEVNA
Sanoat muhandisligi va menejment
|
Fan nomzodi, PhD | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 508 | BOBOXONOVA DILDORA ABDISOBIR QIZI | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 509 | BOBOXONOVA MARJONA BAHODIR QIZI | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 510 | BOBOYEROVA ZILOLA MIRAZIM QIZI | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 511 | BOBOYEV AKMALJON XATAMOVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 512 | BOBOYEV MAKSUDJON ESHMAMATOVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 513 | BOBOYEV ZAFAR SALIMOVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 514 | BOBOYOROV MIRAZIM NORBOYEVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 515 |
BOKIYEV BAXROM UKTAMOVICH
Ijtimoiy va gumanitar fanlar
|
Fan nomzodi, PhD | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 516 | BOLTAYEV JAVOHIR DONIYOR O鈥楪鈥楲I | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 517 | BOTIROV JAMSHID BAHRIDDIN O鈥楪鈥楲I | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 518 | BOTIROV MUXTOR SHEROVOTOVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 519 | BOTIROV RIXSITILLA ILYOS O鈥楪鈥楲I | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 520 | BOTIROVA LOLA JO鈥楻AYEVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 521 | BOVOBOYEV SAYITMUROT NORQUZI O鈥楪鈥楲I | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 522 |
BOYBULOV BURXON SHODIYEVICH
Qishloq xo驶jalik mahsulotlarini yetishtirish va qayta ishlash texnologiyasi
|
Fan nomzodi, PhD | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 523 |
BOYIROV ZAFAR RAVSHANOVICH
Ekologiya va atrof-muhit muhofazasi
|
Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 524 | BOYKULOV SHOKIR JONIMKULOVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 525 | BOYMIRZAYEVA NODIRA NURXONOVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 526 | BOYMO鈥楳INOV ELBEK NURBEK O鈥楪鈥楲I | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 527 | BOYMURODOV SHERALI YOMG鈥業ROVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 528 | BOYMURODOVA MAXBUBA YOMG鈥業ROVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 529 | BOYMURODOVA NAFOSAT DILSHODOVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 530 | BOYMURODOVA NILUFAR MURODULLAYEVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 531 | BOYMURODOVA SOJIDA XUDOYAROVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 532 |
BOYNAZAROV RAUF NE鈥橫ATILLO O鈥楪鈥楲I
Energetika muhandisligi
|
Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 533 |
BOYNAZAROVA YULDUZ ANVAROVNA
Oziq-ovqat mahsulotlar texnologiyasi
|
Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 534 |
BOYPOLVONOV BAROT DJANKOBULOVICH
Axborot tizimlari va texnologiyalari
|
Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 535 |
BOYQOBILOV SARDOR XOLIQUL O鈥楪鈥楲I
Axborot tizimlari va texnologiyalari
|
Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 536 | BOYQOBILOVA MAHLIYO MAHMUDOVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 537 | BOYQULOVA GULRUX ABDULLAYEVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 538 | BOYSAATOVA MAXPIRAT DJURAYEVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 539 |
BOYTEMIROV OTABEK ESHMURODOVICH
Neft-gaz ishi va ularni qayta ishlash texnologiyasi
|
Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 540 | BOYTO鈥楻AYEV JONONBERDI XUDOYBERDIYEVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 541 | BOZOROV BEHRUZ FERUZ O鈥楪鈥楲I | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 542 | BOZOROV DAMIR XXX | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 543 |
BOZOROV JAMSHID ARABOVICH
Qishloq xo驶jalik mahsulotlarini yetishtirish va qayta ishlash texnologiyasi
|
Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 544 | BOZOROV JUMANAZAR SAMANDAROVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 545 |
BOZOROV RUSTAM TILOVBERDIYEVICH
Sanoat muhandisligi va menejment
|
Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 546 | BOZOROV SHOHZOD PARDA O鈥楪鈥楲I | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 547 | BOZOROV SHOMUROD ILMURODOVICH | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 548 | BOZOROVA GULNORA NORBOYEVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 549 | BOZOROVA IRINA JUMANAZAROVNA | Darajasiz | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 550 |
BOZOROVA LOBAR SHARIPOVNA
Neft-gaz ishi va ularni qayta ishlash texnologiyasi
|
Fan nomzodi, PhD | 0 | 0 | 0 | 0 | 0 | - | 0 |