Ilmiy va innovatsion ishlar bo'yicha prorektorat • QDTU SciMetrics axborot tizimi
| Tadqiqotchi (F.I.Sh.): | NORQOBILOV ADHAM TILOVOVICH |
| Fakultet / Kafedra: | Shahrisabz oziq-ovqat muhandisligi fakulteti / Sanoatda axborot texnologiyalari va turizm |
| Ilmiy Daraja / Unvon: | Fan nomzodi, PhD / Professor |
| Lavozimi / Shtat turi: | Professor (Asosiy) |
| Xalqaro Identifikatorlar: | Scopus ID: 57193136932 | ORCID: - | WoS ID: - |
| Hisoblangan KPI Balli (2026-yil): | 79 ball |
| № | Maqola Nomi | Jurnal / Nashriyot | Yil | Kvartil | Iqtibos | DOI / Manzil |
|---|---|---|---|---|---|---|
| 1 | A Fuzzy Logic-Based Temperature Prediction Model for Indirect Solar Dryers Using Mamdani Inference Under Natural Convection Conditions | Xalqaro ilmiy nashr | 2026 | Q3 | 2 | 10.3390/engproc2025117051 |
| 2 | An Optimized ANFIS Model for Predicting Water Hardness and TDS in Ion-Exchange Wastewater Treatment Systems | Xalqaro ilmiy nashr | 2026 | Q3 | 1 | 10.3390/engproc2025117018 |
| 3 | Comparison of Intelligent and Traditional Control Systems in Wastewater Treatment Process Control | Xalqaro ilmiy nashr | 2026 | Q3 | 1 | 10.3390/engproc2026124029 |
| 4 | Solvent-Based Simulation and Techno-Economic Evaluation of CO2/H2S Separation at Shurtan Gas Chemical Complex | Xalqaro ilmiy nashr | 2026 | Q3 | 1 | 10.3390/engproc2026124081 |
| 5 | Solvent Selection for Efficient CO2 Capture | Xalqaro ilmiy nashr | 2026 | Q4 | 0 | 10.3390/engproc2025117029 |
| 6 | The Separation of a CO2 and H2S Mixture | Xalqaro ilmiy nashr | 2026 | Q4 | 0 | 10.3390/engproc2025117046 |
| 7 | Advanced Control of MEA-Based CO2 Capture Systems | Xalqaro ilmiy nashr | 2026 | Q4 | 0 | 10.3390/engproc2026124031 |
| 8 | Development and Performance Evaluation of a Modified Separator for Enhanced Natural Gas Decontamination | Xalqaro ilmiy nashr | 2026 | Q4 | 0 | 10.3390/engproc2025117069 |
| 9 | Interpretable machine learning analysis of catalyst and reaction parameters governing CO₂ hydrogenation to light hydrocarbons | Journal of King Saud University - Engineering Sciences | 2026 | Q4 | 0 | 10.1007/s44444-026-00108-z |
| 10 | Thermodynamic basis of heat-stable salt precipitation during industrial MDEA reclaiming | Next Chemical Engineering | 2026 | Q4 | 0 | 10.1016/j.nxcen.2026.100049 |
| 11 | Understanding high-pressure CO2–H2S phase equilibria using Aspen Plus and the Peng–Robinson equation of state | ChemTexts | 2026 | Q4 | 0 | 10.1007/s40828-026-00223-z |
| 12 | Techno-Economic Comparison of Carbon Capture Technologies with Exhaust Gas Recirculation in NGCC Power Plants | Xalqaro ilmiy nashr | 2026 | Q4 | 0 | 10.3390/engproc2026147013 |
| 13 | Campus Decarbonization in Central Asia Through a Whole-System Sustainability Transition: A Case Study of the Tashkent Institute of Chemical Technology | Xalqaro ilmiy nashr | 2026 | Q4 | 0 | 10.3390/engproc2026147014 |
| 14 | STUDY OF THE SOLUBILITY OF THE CALCIUM CHLORATE - TRIETHANOLAMMONIUM MONOCHLOROACETATE - WATER SYSTEM | Journal of Chemical Technology and Metallurgy | 2026 | Q4 | 0 | 10.59957/jctm.v61.i5.2026.4 |
2026-yilda monografiyalar mavjud emas.
2026-yilda patent yoki DGU guvohnomalari mavjud emas.
2026-yilda ilmiy loyiha yoki xo'jalik shartnomalari mavjud emas.