Ilmiy va innovatsion ishlar bo'yicha prorektorat • QDTU SciMetrics axborot tizimi
| Tadqiqotchi (F.I.Sh.): | UZAKOV GULOM NORBOYEVICH |
| Fakultet / Kafedra: | Energetika muhandisligi fakulteti / Energetika muhandisligi |
| Ilmiy Daraja / Unvon: | Fan doktori, DSc / Professor |
| Lavozimi / Shtat turi: | Professor (Ichki o'rindoshlik) |
| Xalqaro Identifikatorlar: | Scopus ID: 35739496500 | ORCID: 0009-0005-7386-8075 | WoS ID: - |
| Hisoblangan KPI Balli (2026-yil): | 48 ball |
| № | Maqola Nomi | Jurnal / Nashriyot | Yil | Kvartil | Iqtibos | DOI / Manzil |
|---|---|---|---|---|---|---|
| 1 | Remote Sensing of the Earth and Physics (RSE 2026) | Proc. of SPIE Vol 14167, 1416701-1, 2026 | 2026 | - | 0 | - |
| 2 | Actual Problems of Physics and Engineering of the Energy Complex (APEC 2025) | Proc. of SPIE Vol 14165, 1416501-1, 2026 | 2026 | - | 0 | - |
| 3 | Advances and Challenges in Earth Science and Geology: IV International Conference on Environment and Earth Sciences, March 11–14, 2025, Karshi, Uzbekistan | Springer Nature, 2026 | 2026 | - | 0 | - |
| 4 | International Conference on Remote Sensing of the Earth and Physics (RSE 2026) | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series …, 2026 | 2026 | - | 0 | - |
| 5 | International Conference on Actual Problems of Physics and Engineering of the Energy Complex (APEC 2025) | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series …, 2026 | 2026 | - | 0 | - |
| 6 | ЗАЩИТА ТЕПЛОПРИЕМНОЙ ЧАСТИ ГЕЛИОПИРОЛИЗНЫХ РЕАКТОРОВ ОТ ТЕРМИЧЕСКОЙ ДЕСТРУКЦИИ И ПОВЫШЕНИЕ ИХ ТЕПЛОВЫХ ИНЕРЦИЙ | Alternative energy 22 (1), 47-56, 2026 | 2026 | - | 0 | - |
| 7 | Preface IV International Conference “Sustainable Development: Engineering in Agriculture, Energy and Materials Science”(VMAEE-IV-2025) | AIP Conference Proceedings 3401 (1), 010001, 2026 | 2026 | - | 0 | - |
| 8 | Recent Technical Solutions to Advance Sustainable Infrastructure | Springer Nature, 2026 | 2026 | - | 0 | - |
| 9 | Gidronik issiq pol tizimida issiqlik almashinuv jarayonlarini matematik modellashtirish | PROBLEMS OF ENERGY AND SOURCES SAVING, 23-34, 2026 | 2026 | - | 0 | - |
| 10 | Physics-Based Optimization of Cooling Water Flow in a Helical Pyrolysis Condenser Using Bayesian Search | Springer proceedings in physics | 2026 | Q4 | 0 | 10.1007/978-3-032-25839-7_11 |
| 11 | INVESTIGATION OF THE ENERGY AND EXERGY EFFICIENCY OF A VAPOR-COMPRESSION HEAT PUMP SYSTEM | Alternative energy | 2026 | Q4 | 0 | 10.70769/2181-2284.me.1(22).2026.12 |
| 12 | Energy efficiency assessment of solar heat pump heat supply systems for model rural houses | IET conference proceedings. | 2026 | Q4 | 0 | 10.1049/icp.2026.2769 |
2026-yilda monografiyalar mavjud emas.
2026-yilda patent yoki DGU guvohnomalari mavjud emas.
2026-yilda ilmiy loyiha yoki xo'jalik shartnomalari mavjud emas.