Ilmiy va innovatsion ishlar bo'yicha prorektorat • QDTU SciMetrics axborot tizimi
| Tadqiqotchi (F.I.Sh.): | AKMAMATOV OTABEK YODGOROVICH |
| Fakultet / Kafedra: | Iqtisodiyot va boshqaruv fakulteti / Ijtimoiy va gumanitar fanlar |
| Ilmiy Daraja / Unvon: | Fan nomzodi, PhD / Dotsent |
| Lavozimi / Shtat turi: | Dotsent (Asosiy) |
| Xalqaro Identifikatorlar: | Scopus ID: - | ORCID: - | WoS ID: - |
| Hisoblangan KPI Balli (2026-yil): | 12 ball |
| № | Maqola Nomi | Jurnal / Nashriyot | Yil | Kvartil | Iqtibos | DOI / Manzil |
|---|---|---|---|---|---|---|
| 1 | GRB260511B: MAO/AZT-22 optical observations | GRB Coordinates Network 44576, 1, 2026 | 2026 | - | 0 | - |
| 2 | GRB 260604C: GRANDMA further observations | GRB Coordinates Network 44865, 1, 2026 | 2026 | - | 0 | - |
| 3 | EP260610b: MAO/AZT-22 optical observations | GRB Coordinates Network 44904, 1, 2026 | 2026 | - | 0 | - |
| 4 | GRB 260604C: GRANDMA observations | GRB Coordinates Network 44851, 1, 2026 | 2026 | - | 0 | - |
| 5 | GRB 260610B/AT2026owq: GRANDMA optical observations | GRB Coordinates Network 44930, 1, 2026 | 2026 | - | 0 | - |
| 6 | GRB 260610B: Further GRANDMA Optical Observations and re-brightening detection | GRB Coordinates Network 45007, 1, 2026 | 2026 | - | 0 | - |
| 7 | TDCOSMO XXV: A "soup-to-nuts" 6.5% measurement strong lensing and dynamics with a maximally flexible mass sheet | arXiv preprint arXiv:2604.14145, 2026 | 2026 | - | 1 | - |
| 8 | HOLISMOKES XIX: SN 2025wny at z = 2, the first strongly lensed superluminous supernova | Astronomy & Astrophysics 710, A365, 2026 | 2026 | - | 5 | - |
2026-yilda monografiyalar mavjud emas.
2026-yilda patent yoki DGU guvohnomalari mavjud emas.
2026-yilda ilmiy loyiha yoki xo'jalik shartnomalari mavjud emas.