Ilmiy va innovatsion ishlar bo'yicha prorektorat • QDTU SciMetrics axborot tizimi
| Tadqiqotchi (F.I.Sh.): | MAMATOV FARMON MURTOZEVICH |
| Fakultet / Kafedra: | Irrigatsiya muhandisligi fakulteti / Qishloq xoʻjaligi muhandisligi |
| Ilmiy Daraja / Unvon: | Fan doktori, DSc / Professor |
| Lavozimi / Shtat turi: | Professor (Asosiy) |
| Xalqaro Identifikatorlar: | Scopus ID: 59983047200 | ORCID: - | WoS ID: - |
| Hisoblangan KPI Balli (2026-yil): | 64 ball |
| № | Maqola Nomi | Jurnal / Nashriyot | Yil | Kvartil | Iqtibos | DOI / Manzil |
|---|---|---|---|---|---|---|
| 1 | Geometry-Optimized Strip Tillage for Improving Soil Physical Quality and Hydraulic Function in Semi-Arid Vineyards | Agriculture | 2026 | Q3 | 2 | 10.3390/agriculture16070751 |
| 2 | Optimization of Leveler–Compactor Parameters in Combined Strip Tillage for Soil Preparation Under Plastic Film for Melon Crops | Agronomy | 2026 | Q4 | 0 | 10.3390/agronomy16080809 |
| 3 | Optimized upper disk plow design for efficient cotton field cultivation | AIP conference proceedings | 2026 | Q4 | 0 | 10.1063/5.0324061 |
| 4 | Engineering Optimisation of Combined Soil Preparation for Ridge-Based Peanut Production and Residue Biodegradation | Technologies | 2026 | Q4 | 0 | 10.3390/technologies14040203 |
| 5 | Two-tier plough equipped with an additional loosening device | Xalqaro ilmiy nashr | 2026 | Q4 | 0 | 10.1117/12.3114722 |
| 6 | Justification of the parameters of the plough growth device | Xalqaro ilmiy nashr | 2026 | Q4 | 0 | 10.1117/12.3114721 |
| 7 | Experimental results of a combined machine for soil preparation and plastic film laying in melon crop production | Springer Link (Chiba Institute of Technology) | 2026 | Q4 | 0 | 10.1051/e3sconf/202670303015/pdf |
| 8 | Physical and mechanical properties of rain fed soils and morphological characteristics of watermelon | Springer Link (Chiba Institute of Technology) | 2026 | Q4 | 0 | 10.1051/e3sconf/202670303014/pdf |
| 9 | Green Skills in Finance for a Sustainable Bioeconomy: Systematic Literature Review | Sustainability | 2026 | Q4 | 0 | 10.3390/su18115733 |
| 10 | Soil Fragmentation, Surface Roughness and Draft Force in Chisel Tillage with a Toothed Roller: Experimental and Analytical Study | Agriculture | 2026 | Q4 | 0 | 10.3390/agriculture16121260 |
| 11 | Comprehensive analysis of physico-mechanical properties of coarse feeds for optimization of processing equipment | Xalqaro ilmiy nashr | 2026 | Q4 | 0 | 10.1117/12.3121174 |
| 12 | Energy budgeting, economic feasibility and productivity of diversified cotton–wheat cropping systems in dryland areas | Frontiers in Sustainable Food Systems | 2026 | Q4 | 0 | 10.3389/fsufs.2026.1799715 |
| 13 | Design and Optimization of Soil-Engaging Components for Intelligent Seedbed Preparation in Water-Limited Cropping Systems: A Critical Review | Preprints.org | 2026 | Q4 | 0 | 10.20944/preprints202608.2242.v1 |
| 14 | Integrated Multi-Row Onion Production Under Contrasting Seasonal Conditions: Seeder Optimization, Nutrient Management, Crop Protection, and EIQ-Adjusted Sustainability | Agriculture | 2026 | Q4 | 0 | 10.3390/agriculture16161716 |
2026-yilda monografiyalar mavjud emas.
2026-yilda patent yoki DGU guvohnomalari mavjud emas.
2026-yilda ilmiy loyiha yoki xo'jalik shartnomalari mavjud emas.