B
BARATOV DILSHOD DONIYAROVICH Tasdiqlangan
OAK va Ilmiy Daraja / Unvon Normativlari
Jarayonda: 67%Oliy attestatsiya komissiyasi (OAK) talablari bo'yicha ilmiy ishlar yetarliligi tahlili
OAK Milliy Jurnallari
6 / 5 ta
Talab bajarilgan
Scopus / WoS (Q1-Q4)
0 / 2 ta
Yana 2 ta xalqaro maqola zarur
Monografiya / DGU Patent
2 / 1 ta
Talab bajarilgan
Scopus Ma'lumotlari
Scopus H-Index
3
Google Scholar Ma'lumotlari
Scholar H-Index
10
Web of Science (Clarivate)
WoS H-Index
0
WoS Iqtiboslar:
0
WoS Hujjatlar:
0
ResearcherID:
Kiritilmagan
Ilmiy O‘sish Dinamikasi va FWCI Tahlili
Olimning ko‘p yillik nashr faolligi, iqtiboslar to‘plash sur’ati hamda xalqaro mezonlardagi ta’sir darajasi (Field-Weighted Citation Impact).
FWCI Ko‘rsatkichi
Rivojlanish Bosqichida
0.80
/ 1.00 (standart norma)
Rivojlanish va xalqaro iqtiboslarni oshirish bosqichida
Maqola boshiga o‘rtacha iqtibos:
3 ta
Kafedra / soha bazaviy normasi:
3.8 ta
Eng yuqori iqtibosli maqola:
36 ta
FWCI — SciVal va Scopus metodologiyasida olim maqolalarining jahon yoki kafedra bo‘yicha kutilgan o‘rtacha iqtiboslikka nisbati.
Yillar Kesimida Traektoriya Grafigi
Nashrlar
Google Scholar
Scopus
Olimning Ilmiy Maqolalari (89)
Scopus va Google Scholar dan indekslangan maqolalar ro'yxati
|
Maqola Sarlavhasi
|
Jurnal / Konferensiya
|
Baza
|
Yil
|
Kvartil
|
Scopus
|
Scholar
|
Harakat |
|---|---|---|---|---|---|---|---|
| Proceedings of SPIE the International Society for Optical Engineering | Ikkalasida | 2026 | None | 0 ↗ | 0 ↗ | ||
|
Parameters and operating modes of a device for cleaning the hull of pistachio nuts
DOI:
10.1117/12.3111006
|
Proceedings of SPIE the International Society for Optical Engineering | Ikkalasida | 2026 | None | 0 ↗ | 0 ↗ | |
| Journal of Transsib Railway Studies, 93-100, 2026 | Scholar | 2026 | - | — | 0 ↗ | ||
| Journal of Advanced Artificial Intelligence, Engineering and Technology, 2026 | Scholar | 2026 | - | — | 0 ↗ | ||
| J of Poin Artf Research 2 (3), 1-8 WMJ-JPAIR-137 J. of Pion Artf Int …, 2026 | Scholar | 2026 | - | — | 0 ↗ | ||
|
Reduction of microbiological contamination of poultry feed by electrophysical method
DOI:
10.1051/bioconf/202516100068
|
Bio Web of Conferences | Ikkalasida | 2025 | None | 0 ↗ | 0 ↗ | |
| Available at SSRN 6022955, 2025 | Scholar | 2025 | - | — | 0 ↗ | ||
| Международный научный журнал «Инженер» 3 (1), 36-38, 2025 | Scholar | 2025 | - | — | 0 ↗ | ||
| Shokh Articles Library 1 (1), 2025 | Scholar | 2025 | - | — | 0 ↗ | ||
| Shokh Articles Library 1 (1), 2025 | Scholar | 2025 | - | — | 0 ↗ | ||
| SHOKH LIBRARY 1 (10), 2025 | Scholar | 2025 | - | — | 0 ↗ | ||
| SHOKH LIBRARY 1 (10), 2025 | Scholar | 2025 | - | — | 0 ↗ | ||
| Technology and equipment of electrical transmission to construction materials, 2025 | Scholar | 2025 | - | — | 0 ↗ | ||
| AIP Conference Proceedings 3256 (1), 050016, 2025 | Scholar | 2025 | None | — | 0 ↗ | ||
| Gidrotexnika qurilishi va gidroenergetikaning bugungi kundagi muammolari va …, 2025 | Scholar | 2025 | OAK | — | 0 ↗ | ||
| Gidrotexnika qurilishi va gidroenergetikaning bugungi kundagi muammolari va …, 2025 | Scholar | 2025 | OAK | — | 0 ↗ | ||
| Comprehensive study on classification and marking of steels, 2025 | Scholar | 2025 | - | — | 0 ↗ | ||
| Miasto Przystosci Kielce, 2025 | Scholar | 2025 | - | — | 0 ↗ | ||
| Computation 12 (9), 171, 2024 | Scholar | 2024 | - | — | 3 ↗ | ||
| O ‘zbekiston Respublikasi Oliy ta’lim, fan va innovatsiyalar vazirligining …, 2024 | Scholar | 2024 | - | — | 0 ↗ | ||
| O ‘zbekiston Respublikasi Oliy ta’lim fan va innovatsiyalar vazirligining …, 2024 | Scholar | 2024 | - | — | 0 ↗ | ||
| O ‘zbekiston Respublikasi Oliy ta’lim fan va innovatsiyalar vazirligining …, 2024 | Scholar | 2024 | - | — | 0 ↗ | ||
| Noma'lum nashr | Scholar | 2024 | - | — | 0 ↗ | ||
| Using of Graph Theory in Delivery of Cargo Flows on International Routes, 2024 | Scholar | 2024 | - | — | 0 ↗ | ||
| CONTENT AND PEDAGOGICAL CONDITIONS OF DEVELOPMENT OF RESEARCH SKILLS OF …, 2024 | Scholar | 2024 | - | — | 0 ↗ | ||
| Agricultural machinery is an important industry, 2024 | Scholar | 2024 | - | — | 0 ↗ | ||
| E3S Web of Conferences 402, 06005, 2023 | Scholar | 2023 | None | — | 14 ↗ | ||
|
Methodology for selection and efficiency of graphic software packages for technical documents
DOI:
10.1051/e3sconf/202340203018
|
E3s Web of Conferences | Ikkalasida | 2023 | None | 3 ↗ | 5 ↗ | |
|
Measures to reduce negative effects of waste using the Amu-Bukhara machine channel
DOI:
10.1088/1755-1315/1138/1/012010
|
Iop Conference Series Earth and Environmental Science | Ikkalasida | 2023 | None | 0 ↗ | 5 ↗ | |
| AIP Conference Proceedings 2612 (1), 060023, 2023 | Scholar | 2023 | None | — | 5 ↗ | ||
|
Improving the independent creative activity of students on the basis of competent approach
DOI:
10.1051/bioconf/20236510005
|
Bio Web of Conferences | Ikkalasida | 2023 | None | 0 ↗ | 0 ↗ | |
| Academia Repository 4 (11), 343-345, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
| Методика развития творческих свойств при подготовке студентов к …, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
| Texnika oliy ta’lim muassasalari talabalarini ilmiy-tadqiqot va innovatsion …, 2023 | Scholar | 2023 | OAK | — | 0 ↗ | ||
| Bo ‘lajak muhandislarning innovatsion faoliyatga tayyorgarliklarini …, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
| Galaxy international interdisciplinary research journal 11 (5), 98-100, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
| Ta’limni raqamlashtirish sharoitida talabalarni innovatsion faoliyatga …, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
| Bo ‘lajak muhandislarni innovatsion faoliyatga tayyorlashga qo ‘yiladigan …, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
| Higher education institutions, scientific and educational activity of …, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
| Bo ‘lajak muhandislarni innovatsion faoliyatga tayyorlashda kreativ …, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
| Bo ‘lajak muhandislarni innovatsion faoliyatga tayyorlashda kreativ …, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
| Talabalar kreativ kompitentligini rivojlantirish metodikasi, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
| “Comparative pedagogy”, 2023 | Scholar | 2023 | - | — | 0 ↗ | ||
|
Control technology of technical documentation of automation and telemechanics on transport
DOI:
10.1016/j.trpro.2022.06.007
|
Transportation Research Procedia
CiteScore: 2.60
|
Ikkalasida | 2022 | - | 5 ↗ | 7 ↗ | |
| AIP Conference Proceedings 2432 (1), 030010, 2022 | Scholar | 2022 | None | — | 5 ↗ | ||
| UNIVERSUM, 14-17, 2022 | Scholar | 2022 | - | — | 1 ↗ | ||
| Развитиe креативной компетентности в подготовке студентов к инновационной …, 2022 | Scholar | 2022 | - | — | 0 ↗ | ||
| Darsdan tashqari mashg ‘ulotlarda o ‘quvchilarni innovatsion muhandislik …, 2022 | Scholar | 2022 | - | — | 0 ↗ | ||
| Talabalarni innovatsion muhandislik faoliyatiga tayyorlashda kreativ …, 2022 | Scholar | 2022 | - | — | 0 ↗ | ||
| Sirtqi ta’limda o ‘qitishning masofaviy ta’limini joriy etish muammolari, 2022 | Scholar | 2022 | OAK | — | 0 ↗ | ||
| ИННОВАЦИИ В НАУКЕ, ОБЩЕСТВЕ, ОБРАЗОВАНИИ, 46-62, 2022 | Scholar | 2022 | - | — | 0 ↗ | ||
| Методика развития творческой компетентности при подготовке студентов к …, 2022 | Scholar | 2022 | - | — | 0 ↗ | ||
| ИСПОЛЬЗОВАНИЕ ВОДНЫХ СООРУЖЕНИЙ ПРИ ОЧИСТКЕ СТОЧНЫХ И МУТНЫХ ВОД В …, 2022 | Scholar | 2022 | - | — | 0 ↗ | ||
| ОРИГИНАЛЬНЫЕ ИССЛЕДОВАНИЯ Учредители: Оригинальные исследования 12 (4), 60-67, 2022 | Scholar | 2022 | - | — | 0 ↗ | ||
| ББК 60 И66, 46, 2022 | Scholar | 2022 | - | — | 0 ↗ | ||
| Development of Creative Competence in the Process of Preparing Students for …, 2022 | Scholar | 2022 | - | — | 0 ↗ | ||
| Methodology of students' creative competence development, 2022 | Scholar | 2022 | - | — | 0 ↗ | ||
| E3S web of conferences 244, 08024, 2021 | Scholar | 2021 | None | — | 15 ↗ | ||
| International Journal on Orange Technologies 3 (1), 7-11, 2021 | Scholar | 2021 | - | — | 13 ↗ | ||
| Universum: технические науки, 35-37, 2021 | Scholar | 2021 | OAK | — | 12 ↗ | ||
| Safety in Aviation and Space Technologies: Select Proceedings of the 9th …, 2021 | Scholar | 2021 | None | — | 9 ↗ | ||
| E3S Web of Conferences 264, 05018, 2021 | Scholar | 2021 | None | — | 9 ↗ | ||
|
Study on technological properties of winter wheat soils
DOI:
10.1051/e3sconf/202130403010
|
E3S Web of Conferences
CiteScore: 1.30
|
Ikkalasida | 2021 | None | 7 ↗ | 7 ↗ | |
|
Ripper for processing slope fields
DOI:
10.1051/e3sconf/202126404034
QDTU Hammualliflari:
RASHIDOV NURBEK SHERMAMAT O‘G‘LI
|
E3s Web of Conferences | Ikkalasida | 2021 | None | 1 ↗ | 4 ↗ | |
|
Functional features of the automated accounting and control system of signalling, centralization and blocking devices
DOI:
10.1051/e3sconf/202126405052
|
E3s Web of Conferences | Ikkalasida | 2021 | None | 2 ↗ | 3 ↗ | |
| Safety in Aviation and Space Technologies: Select Proceedings of the 9th …, 2021 | Scholar | 2021 | None | — | 0 ↗ | ||
| Talabalarda kasbiy va ijodiy kompetensiyani shakllantirishning pedagogik …, 2021 | Scholar | 2021 | - | — | 0 ↗ | ||
| РАЗВИТИЕ ПЕДАГОГИЧЕСКОЙ ТВОРЧЕСКОЙ КОМПЕТЕНЦИИ СТУДЕНТОВ ВУЗА И ЕЕ ОСОБЕННОСТИ, 2021 | Scholar | 2021 | - | — | 0 ↗ | ||
|
Criteria for the existence of established modes of power systems
Top 10% Iqtibos
DOI:
10.1088/1755-1315/614/1/012039
|
Iop Conference Series Earth and Environmental Science | Ikkalasida | 2020 | None | 7 ↗ | 34 ↗ | |
| Journal of Physics: Conference Series 1614 (1), 012032, 2020 | Scholar | 2020 | OAK | — | 11 ↗ | ||
| International Engineering Journal for Research and Development 5, 5-9, 2020 | Scholar | 2020 | - | — | 6 ↗ | ||
| АВТОМАТИКА НА ТРАНСПОРТЕ AUTOMATION ON TRANSPORT, 351, 2020 | Scholar | 2020 | - | — | 0 ↗ | ||
| МЕЛИОРАТИВ МАШИНАЛАРГА ТЕХНИК СЕРВИС МАРКАЗЛАРИНИ ТАШКИЛ ЭТИШ, 2020 | Scholar | 2020 | - | — | 0 ↗ | ||
| CREATION AND ORGANIZATION OF A SYSTEM OF BRANDED TECHNICAL SERVICE FOR …, 2020 | Scholar | 2020 | - | — | 0 ↗ | ||
| INTERNATIONAL JOURNAL OF ENGINEERING 9 (5), 1287-1291, 2020 | Scholar | 2020 | - | — | 0 ↗ | ||
| Эффективность применения инновационных технологий и техники в сельском и …, 2020 | Scholar | 2020 | - | — | 0 ↗ | ||
| Эффективность применения инновационных технологий и техники в сельском и …, 2020 | Scholar | 2020 | - | — | 0 ↗ | ||
| Эффективность применения инновационных технологий и техники в сельском и …, 2020 | Scholar | 2020 | - | — | 0 ↗ | ||
| 2019 IEEE East-West Design & Test Symposium (EWDTS), 1-9, 2019 | Scholar | 2019 | None | — | 20 ↗ | ||
| European science review 1 (1-2), 77-79, 2019 | Scholar | 2019 | - | — | 3 ↗ | ||
| Transport Shёlkovogo puti–Transport of the Silk Road, 63-73, 2019 | Scholar | 2019 | - | — | 1 ↗ | ||
| Фундаментальные научные исследования: теоретические и практические аспекты …, 2019 | Scholar | 2019 | - | — | 0 ↗ | ||
| Chemical Technology, Control and Management 2018 (3), 41-6, 2018 | Scholar | 2018 | - | — | 2 ↗ | ||
| Automation on Transport 3 (1), 98-111, 2017 | Scholar | 2017 | - | — | 13 ↗ | ||
| Procedia Engineering 134, 175-180, 2016 | Scholar | 2016 | - | — | 36 ↗ | ||
| Europaische Fachhochschule, 33-35, 2016 | Scholar | 2016 | - | — | 18 ↗ | ||
| Proc. of VII International Scientific Conference and IV International …, 2015 | Scholar | 2015 | None | — | 9 ↗ | ||
| World Economics and Finance Bulletin 1 (1), 1-3, 0 | Scholar | - | — | 0 ↗ | |||
| American Journal of Innovation in Science Research and Development 1 (2), 35-38, 0 | Scholar | - | — | 0 ↗ |