Google hisobi (dragonobid76@gmail.com) orqali muvaffaqiyatli kirdingiz! Xush kelibsiz, Prof. G'ulom Uzoqov.
U
UZAKOV GULOM NORBOYEVICH Tasdiqlangan
Energetika muhandisligi
Kalitsiz maqola va iqtiboslarni CSV orqali yuklash
Scopus: profil → Documents → Export → CSV; Title, Year, Cited by va EID ustunlarini tanlang. Scholar: Publish or Perish orqali profil natijasini CSV qiling; Title, Year va Cites ustunlari yetarli. Fayl faqat shu tadqiqotchiga tegishli bo‘lsin.
Scopus H-Index
13
Scholar H-Index
20
Web of Science (Clarivate)
WoS H-Index
0
WoS Iqtiboslar:
0
WoS Hujjatlar:
0
ResearcherID:
Kiritilmagan
Olimning Ilmiy Maqolalari (250)
Scopus va Google Scholar dan indekslangan maqolalar ro'yxati
|
Maqola Sarlavhasi
|
Jurnal / Konferensiya
|
Baza
|
Yil
|
Kvartil
|
Scopus
|
Scholar
|
Harakat |
|---|---|---|---|---|---|---|---|
|
Energy efficiency assessment of solar heat pump heat supply systems for model rural houses
DOI:
10.1049/icp.2026.2769
QDTU Hammualliflari:
TOSHMAMATOV BOBIR MANSUROVICH
|
IET conference proceedings. | Ikkalasida | 2026 | Q4 | 0 | 0 | |
|
INVESTIGATION OF THE ENERGY AND EXERGY EFFICIENCY OF A VAPOR-COMPRESSION HEAT PUMP SYSTEM
DOI:
10.70769/2181-2284.me.1(22).2026.12
QDTU Hammualliflari:
TOSHMAMATOV BOBIR MANSUROVICH
|
Alternative energy | Ikkalasida | 2026 | Q4 | 0 | 0 | |
|
Physics-Based Optimization of Cooling Water Flow in a Helical Pyrolysis Condenser Using Bayesian Search
DOI:
10.1007/978-3-032-25839-7_11
QDTU Hammualliflari:
DAVLONOV XAYRULLA ALLAMUROTOVICH
|
Springer proceedings in physics | Ikkalasida | 2026 | Q4 | 0 | 0 | |
| PROBLEMS OF ENERGY AND SOURCES SAVING, 23-34, 2026 | Scholar | 2026 | - | 0 | 0 | ||
| Springer Nature, 2026 | Scholar | 2026 | - | 0 | 0 | ||
| AIP Conference Proceedings 3401 (1), 010001, 2026 | Scholar | 2026 | - | 0 | 0 | ||
| Alternative energy 22 (1), 47-56, 2026 | Scholar | 2026 | - | 0 | 0 | ||
| Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series …, 2026 | Scholar | 2026 | - | 0 | 0 | ||
| Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series …, 2026 | Scholar | 2026 | - | 0 | 0 | ||
| Springer Nature, 2026 | Scholar | 2026 | - | 0 | 0 | ||
| Proc. of SPIE Vol 14165, 1416501-1, 2026 | Scholar | 2026 | - | 0 | 0 | ||
| Proc. of SPIE Vol 14167, 1416701-1, 2026 | Scholar | 2026 | - | 0 | 0 | ||
| БНТУ, 2025 | Scholar | 2025 | - | 0 | 20 | ||
|
Development of a hybrid pyrolysis device and justification of energy efficiency
DOI:
10.1051/e3sconf/202562303012
QDTU Hammualliflari:
TOSHMAMATOV BOBIR MANSUROVICH
|
E3S Web of Conferences | Ikkalasida | 2025 | Q3 | 3 | 4 | |
| Alternative Energy 4 (21), 56-64, 2025 | Scholar | 2025 | - | 0 | 7 | ||
|
Physical Principles of Wastewater Heat Utilization Using High-Temperature Solar Installations
DOI:
10.1007/978-3-031-94805-3_7
QDTU Hammualliflari:
TOSHMAMATOV BOBIR MANSUROVICH
|
Springer proceedings in physics | Ikkalasida | 2025 | Q3 | 1 | 2 | |
| Энергетика. Известия высших учебных заведений и энергетических объединений …, 2025 | Scholar | 2025 | - | 0 | 1 | ||
|
CFD Analysis for a Screw Heat Sink Absorber Tube of a Solar Water Heater Collector
DOI:
10.4236/eng.2025.176019
QDTU Hammualliflari:
TOSHMAMATOV BOBIR MANSUROVICH
|
Engineering | Ikkalasida | 2025 | Q4 | 0 | 0 | |
| International Journal of Science and Research Archive,,, 2025 | Scholar | 2025 | - | 0 | 0 | ||
| Noma'lum nashr | Scholar | 2025 | - | 0 | 0 | ||
| Электротехнологии и электрооборудование в АПК., 2025 | Scholar | 2025 | - | 0 | 0 | ||
| PROBLEMS OF ENERGY AND SOURCES SAVING, 103-112, 2025 | Scholar | 2025 | - | 0 | 0 | ||
| Universum: технические науки 9 (12 (141)), 10-14, 2025 | Scholar | 2025 | - | 0 | 0 | ||
| ЭЛЕКТРОТЕХНОЛОГИИ И ЭЛЕКТРООБОРУДОВАНИЕ В АПК Учредители: Федеральный …, 2025 | Scholar | 2025 | - | 0 | 0 | ||
|
Heliopyrolysis of Sunflower Waste Using a Parabolic Solar Concentrator
DOI:
10.3103/s0003701x24600140
|
Applied Solar Energy | Ikkalasida | 2024 | Q3 | 4 | 4 | |
|
Mathematical modeling of unsteady temperature regime of solar pond device
DOI:
10.1051/e3sconf/202452402016
|
E3S Web of Conferences | Ikkalasida | 2024 | Q3 | 2 | 2 | |
|
CFD-Modeling of the Airfoil of the Blades of a Wind Power Plant with a Vertical Axis in the Ansys Fluent System
DOI:
10.21122/1029-7448-2024-67-2-97-114
|
ENERGETIKA Proceedings of CIS higher education institutions and power engineering associations | Ikkalasida | 2024 | Q3 | 1 | 2 | |
|
CFD analysis for absorber tube of a solar water heater collector
DOI:
10.1051/e3sconf/202449801013
|
E3S Web of Conferences | Ikkalasida | 2024 | Q3 | 1 | 2 | |
|
PIROLIZ REAKTORINING QOVURG‘ALI SIRTI ORQALI ISSIQLIK UZATISH SAMARADORLIGINI HISOBLASH
DOI:
10.70769/3030-3214.srt.2.4-1.2024.8
|
Sanoatda raqamli texnologiyalar. | Ikkalasida | 2024 | Q3 | 1 | 1 | |
|
Development of a System for Modeling the Design and Optimization of the Operation of a Small Hydroelectric Power Station
DOI:
10.1007/978-3-031-55349-3_20
|
Lecture notes in networks and systems | Ikkalasida | 2024 | Q3 | 1 | 1 | |
|
BIOMASS PYROLYSIS KINETICS MODELLING WITH INFLUENCE OF RAW MATERIAL COMPOSITION IN TUBULAR REACTORS
DOI:
10.22314/2658-4859-2024-71-2-45-50
|
Elektrotekhnologii i elektrooborudovanie v APK | Ikkalasida | 2024 | Q3 | 1 | 1 | |
| Innovatsion texnologiyalar 54 (02), 2024 | Scholar | 2024 | - | 0 | 1 | ||
| 2024 4th International Conference on Technological Advancements in …, 2024 | Scholar | 2024 | - | 0 | 1 | ||
| Sanoatda raqamli texnologiyalar/Цифровые технологии в промышленности 2 (3 …, 2024 | Scholar | 2024 | - | 0 | 1 | ||
| E3S Web of Conferences | Scholar | 2024 | - | 0 | 0 | ||
| Elektrotekhnologii i elektrooborudovanie v APK | Scholar | 2024 | - | 0 | 0 | ||
| PROBLEMS OF ENERGY AND SOURCES SAVING, 48-55, 2024 | Scholar | 2024 | - | 0 | 0 | ||
| Innovatsion texnologiyalar 55 (03), 2024 | Scholar | 2024 | - | 0 | 0 | ||
| MASHINASOZLIK ILMIY-TEXNIKA JURNALI, 2024 | Scholar | 2024 | - | 0 | 0 | ||
| Innovatsion texnologiyalar 54 (02), 2024 | Scholar | 2024 | - | 0 | 0 | ||
| Alternative Energy 3 (14), 2024 | Scholar | 2024 | - | 0 | 0 | ||
| Noma'lum nashr | Scholar | 2024 | - | 0 | 0 | ||
| Muqobil energetika 1 (12), 2024 | Scholar | 2024 | - | 0 | 0 | ||
| AIP Conference Proceedings 3184 (1), 010001, 2024 | Scholar | 2024 | - | 0 | 0 | ||
| Noma'lum nashr | Scholar | 2024 | - | 0 | 0 | ||
| Noma'lum nashr | Scholar | 2024 | - | 0 | 0 | ||
| TECHNOLOGY 10001, 0, 2024 | Scholar | 2024 | - | 0 | 0 | ||
| nternational Journal of AdvancedResearch in Science, Engineering and …, 2024 | Scholar | 2024 | - | 0 | 0 | ||
| Energiya va resurs tejash muammolari, 2024 | Scholar | 2024 | - | 0 | 0 | ||
| ИННОВАЦИОННЫЕ ТЕХНОЛОГИИ Учредители: Каршинский инженерно-экономический …, 2024 | Scholar | 2024 | - | 0 | 0 | ||
| Энергетика. Известия высших учебных заведений и энергетических объединений …, 2024 | Scholar | 2024 | - | 0 | 0 | ||
|
Heat and Material Balance of Heliopyrolysis Device
DOI:
10.21122/1029-7448-2023-66-1-57-65
QDTU Hammualliflari:
DAVLONOV XAYRULLA ALLAMUROTOVICH
|
ENERGETIKA Proceedings of CIS higher education institutions and power engineering associations | Ikkalasida | 2023 | Q2 | 14 | 21 | |
|
Thermal mode of the condenser of a pyrolysis bioenergy plant with recuperation of secondary thermal energy
DOI:
10.1051/e3sconf/202341101021
QDTU Hammualliflari:
ERGASHEV SHAXRIYOR XAMUDILLAYEVICH
|
E3S Web of Conferences | Ikkalasida | 2023 | Q2 | 12 | 21 | |
| Альтернативная энергетика. Научно-технический журнал 8 (1), 9-15, 2023 | Scholar | 2023 | - | 0 | 21 | ||
|
Investigating the effect of different salts on the thermal efficiency of a solar pond device
DOI:
10.1051/e3sconf/202339202038
|
E3S Web of Conferences | Ikkalasida | 2023 | Q2 | 8 | 9 | |
|
Modeling the heat balance of a solar concentrator heliopyrolysis device reactor
DOI:
10.1051/bioconf/20237101098
QDTU Hammualliflari:
ALIYAROVA LOLA ABDIJABBOROVNA
|
BIO Web of Conferences | Ikkalasida | 2023 | Q2 | 5 | 12 | |
|
Mathematical modeling the heat balance of a solar pond device
DOI:
10.1051/bioconf/20237102023
|
BIO Web of Conferences | Ikkalasida | 2023 | Q2 | 5 | 12 | |
|
Studying the temperature regime of the heliopyrolysis device reactor
DOI:
10.1051/e3sconf/202341101040
QDTU Hammualliflari:
ALIYAROVA LOLA ABDIJABBOROVNA
|
E3S Web of Conferences | Ikkalasida | 2023 | Q2 | 5 | 10 | |
|
Modeling of heat exchange processes in a condenser of a pyrolysis bioenergy plant
DOI:
10.1051/bioconf/20237102021
QDTU Hammualliflari:
ERGASHEV SHAXRIYOR XAMUDILLAYEVICH
|
BIO Web of Conferences | Ikkalasida | 2023 | Q2 | 5 | 9 | |
|
Evaluation of heat losses of the solar greenhouse during the heating season
DOI:
10.1051/e3sconf/202341101025
|
E3S Web of Conferences | Ikkalasida | 2023 | Q2 | 6 | 6 | |
| Muqobil energetika 2 (02), 9-16, 2023 | Scholar | 2023 | - | 0 | 11 | ||
|
Study of the Material Balance of a Heliopyrolysis Device with a Parabolic Solar Concentrator
DOI:
10.3103/s0003701x23601886
|
Applied Solar Energy | Ikkalasida | 2023 | Q3 | 3 | 6 | |
| International Scientific and Practical Conference Digital and Information …, 2023 | Scholar | 2023 | - | 0 | 9 | ||
| Сборник материалов научно-практической конференции (Минск, 14–15 марта 2023 …, 2023 | Scholar | 2023 | - | 0 | 8 | ||
| Spectrum Journal of Innovation, Reforms and Development 20, 36-42, 2023 | Scholar | 2023 | - | 0 | 6 | ||
| Muqobil energetika 2 (01), 9-13, 2023 | Scholar | 2023 | - | 0 | 5 | ||
| Alternative Energy. Scientific and technical journal, 9-14, 2023 | Scholar | 2023 | - | 0 | 5 | ||
| Алтернативная энергетика. Научно-технический журнал 2 (03.07), 2023 | Scholar | 2023 | - | 0 | 5 | ||
| Muqobil energetika 2 (01), 56-63, 2023 | Scholar | 2023 | - | 0 | 4 | ||
| E3S Web of Conferences 390, 04015, 2023 | Scholar | 2023 | - | 0 | 3 | ||
|
Preface
DOI:
10.1051/e3sconf/202339200001
|
E3S Web of Conferences | Ikkalasida | 2023 | Q3 | 1 | 0 | |
| Muqobil energetika 1 (10), 2023 | Scholar | 2023 | - | 0 | 1 | ||
| Энергетика. Известия высших учебных заведений и энергетических объединений …, 2023 | Scholar | 2023 | - | 0 | 1 | ||
| Muqobil energetika 1 (10), 50-56, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| Muqobil energetika 1 (10), 57-63, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| Muqobil energetika 1 (10), 102-106, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| Muqobil energetika 2 (02), 23-37, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| Muqobil energetika 2 (01), 100-104, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| Muqobil energetika 2 (01), 64-71, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| Muqobil energetika 2 (01), 48-55, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| Muqobil energetika 2 (01), 83-94, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| STRUCTURE 1003, 3, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| DYNAMICS 20004, 0, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| Феномен рыночного хозяйства: от истоков до наших дней. Трансформация …, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| Innovatsion texnologiyalar 52 (3), 2023 | Scholar | 2023 | - | 0 | 0 | ||
| Innovatsion texnologiyalar 52 (3), 2023 | Scholar | 2023 | - | 0 | 0 | ||
| METHODOLOGY 20047, 0, 2023 | Scholar | 2023 | - | 0 | 0 | ||
| ЭНЕРГЕТИКА И ЭНЕРГОСБЕРЕЖЕНИЕ: ТЕОРИЯ И ПРАКТИКА, 170-1-170-5, 2023 | Scholar | 2023 | - | 0 | 0 | ||
|
Mathematical Modeling of the Combined Heat Supply System of a Solar House
DOI:
10.21122/1029-7448-2023-65-5-412-421
|
ENERGETIKA Proceedings of CIS higher education institutions and power engineering associations | Ikkalasida | 2022 | Q3 | 4 | 34 | |
|
Modeling and calculation of the thermal balance of a pyrolysis plant for the production of alternative fuels from biomass
DOI:
10.1088/1755-1315/1070/1/012040
|
IOP Conference Series Earth and Environmental Science | Ikkalasida | 2022 | Q2 | 8 | 24 | |
|
Experimental study of the temperature regime of the solar pond in the climatic conditions of the south of Uzbekistan
DOI:
10.1088/1755-1315/1070/1/012026
QDTU Hammualliflari:
DAVLONOV XAYRULLA ALLAMUROTOVICH
|
IOP Conference Series Earth and Environmental Science | Ikkalasida | 2022 | Q3 | 4 | 26 | |
| AIP conference proceedings | Ikkalasida | 2022 | Q3 | 3 | 9 | ||
| IOP Conference Series: Earth and Environmental Science 1070 (1), 011001, 2022 | Scholar | 2022 | - | 0 | 2 | ||
| БНТУ, 2022 | Scholar | 2022 | - | 0 | 1 | ||
| IOP Conference Series Earth and Environmental Science | Scholar | 2022 | - | 0 | 0 | ||
| Энергетика. Известия высших учебных заведений и энергетических объединений …, 2022 | Scholar | 2022 | - | 0 | 0 | ||
| ЭЛЕКТРОТЕХНОЛОГИИ И ЭЛЕКТРООБОРУДОВАНИЕ В АПК Учредители: Федеральный …, 2022 | Scholar | 2022 | - | 0 | 0 | ||
| ЭНЕРГЕТИКА 65 (3), 250-262, 2022 | Scholar | 2022 | - | 0 | 0 | ||
| ENERGETIKA 65 (5), 412-421, 2022 | Scholar | 2022 | - | 0 | 0 | ||
|
Rural house heat supply system based on solar energy
DOI:
10.1088/1757-899x/1030/1/012167
|
IOP Conference Series Materials Science and Engineering | Ikkalasida | 2021 | Q2 | 12 | 43 | |
|
Study of a solar air heater with a heat exchanger – accumulator
DOI:
10.1088/1755-1315/723/5/052013
QDTU Hammualliflari:
TOSHMAMATOV BOBIR MANSUROVICH
|
IOP Conference Series Earth and Environmental Science | Ikkalasida | 2021 | Q2 | 13 | 22 | |
|
The efficiency of using a combined solar plant for the heat and humidity treatment of air
DOI:
10.1088/1755-1315/723/5/052002
|
IOP Conference Series Earth and Environmental Science | Ikkalasida | 2021 | Q2 | 7 | 26 | |
| Альтернативная энергетика 1, 7-19, 2021 | Scholar | 2021 | - | 0 | 18 | ||
| издательство LSP, 2021 | Scholar | 2021 | - | 0 | 12 | ||
| Альтернативная энергетика 1, 33-40, 2021 | Scholar | 2021 | - | 0 | 5 | ||
|
HEAT TECHNICAL CALCULATION OF HEAT AND HUMIDITY AIR TREATMENT SYSTEMS IN HEATING HOUSES WITH A WATER AIR SOLAR COLLECTOR
DOI:
10.32743/unitech.2021.84.3-4.25-31
|
Universum Technical sciences | Ikkalasida | 2021 | Q3 | 2 | 2 | |
| Alternative energy 3 (3), 41-46, 2021 | Scholar | 2021 | - | 0 | 4 | ||
| ЭНЕРГИЯ ВА РЕСУРС ТЕЖАШ МУАММОЛАРИ ПРОБЛЕМЫ ЭНЕРГО-И РЕСУРСОСБЕРЕЖЕНИЯ, 171, 2021 | Scholar | 2021 | - | 0 | 4 | ||
| Феномен рыночного хозяйства: от истоков до наших дней. Синтез цифровых …, 2021 | Scholar | 2021 | - | 0 | 4 | ||
| Alternative energy 1, 7-19, 2021 | Scholar | 2021 | - | 0 | 3 | ||
| Universum: технические науки, 25-31, 2021 | Scholar | 2021 | - | 0 | 3 | ||
| The Journal of CIEES 1 (1), 34-39, 2021 | Scholar | 2021 | - | 0 | 2 | ||
| Феномен рыночного хозяйства: от истоков до наших дней. Синтез цифровых …, 2021 | Scholar | 2021 | - | 0 | 1 | ||
| Advances in intelligent systems and computing | Scholar | 2021 | - | 0 | 0 | ||
|
RECYCLING OF SECONDARY ENERGY RESOURCES IN THE GAS AIR TRACT OF THE MUBAREK TPP
DOI:
10.32743/unitech.2021.84.3-4.21-24
QDTU Hammualliflari:
TOSHMAMATOV BOBIR MANSUROVICH
|
Universum Technical sciences | Ikkalasida | 2021 | Q4 | 0 | 0 | |
| Muqobil energetika 1 (01), 2021 | Scholar | 2021 | - | 0 | 0 | ||
| Muqobil energetika 1 (01), 2021 | Scholar | 2021 | - | 0 | 0 | ||
| Noma'lum nashr | Scholar | 2021 | - | 0 | 0 | ||
| Universum: технические науки, 21-24, 2021 | Scholar | 2021 | - | 0 | 0 | ||
| Journal of critical reviews 7 (05), 2020 | Scholar | 2020 | - | 0 | 21 | ||
| International Journal of Mechanical and Production Engineering Research and …, 2020 | Scholar | 2020 | - | 0 | 12 | ||
| International Journal of Applied Engineering Research and Development …, 2020 | Scholar | 2020 | - | 0 | 12 | ||
| Journal of Sensor and Actuator Networks 9 (1), 11, 2020 | Scholar | 2020 | - | 0 | 5 | ||
| Scientific-technical journal | Scholar | 2020 | - | 0 | 0 | ||
| Наука, новые технологии и инновации Кыргызстана, 213-218, 2020 | Scholar | 2020 | - | 0 | 0 | ||
|
Innovative Instruments for Extraction of Low-Grade Heat from Surface Watercourses for Heating Systems with Heat Pump
DOI:
10.1007/978-3-030-03898-4_7
|
EAI/Springer Innovations in Communication and Computing | Ikkalasida | 2019 | Q2 | 17 | 26 | |
| International Journal of Advanced Research in Science, Engineering and …, 2019 | Scholar | 2019 | - | 0 | 20 | ||
| Proceedings of the XIII International Scientific and Practical Conference …, 2019 | Scholar | 2019 | - | 0 | 12 | ||
| Allerton Press, Inc, 2019 | Scholar | 2019 | - | 0 | 11 | ||
| Publishing house LSP, 2019 | Scholar | 2019 | - | 0 | 10 | ||
| Российский внешнеэкономический вестник, 88-109, 2019 | Scholar | 2019 | - | 0 | 7 | ||
| Молодой ученый, 15-16, 2019 | Scholar | 2019 | - | 0 | 4 | ||
| Международный научный журнал «Научные горизонты». Россия, 255-260, 2019 | Scholar | 2019 | - | 0 | 4 | ||
| Mejdunarodniy nauchniy jurnal «Nauchnie gorizonti». Rossiya 2, 255-260, 2019 | Scholar | 2019 | - | 0 | 3 | ||
| Development of science and technology 2019 4, 87-92, 2019 | Scholar | 2019 | - | 0 | 2 | ||
| Феномен рыночного хозяйства: от истоков до наших дней. Бизнес, инновации …, 2019 | Scholar | 2019 | - | 0 | 1 | ||
| Innovative Computing Trends and Applications, 59, 2019 | Scholar | 2019 | - | 0 | 0 | ||
| Вестник Бишкекского гуманитарного университета, 70-73, 2019 | Scholar | 2019 | - | 0 | 0 | ||
| Известия Кыргызской академии образования, 93-102, 2019 | Scholar | 2019 | - | 0 | 0 | ||
|
Study of the Influence of the Source Biomass Moisture Content on Pyrolysis Parameters
DOI:
10.3103/s0003701x18060178
|
Applied Solar Energy | Ikkalasida | 2018 | Q1 | 21 | 51 | |
| Advances in intelligent systems and computing | Ikkalasida | 2018 | Q1 | 24 | 44 | ||
| Вестник Кыргызского государственного университета строительства, транспорта …, 2018 | Scholar | 2018 | - | 0 | 7 | ||
| European science review, 262-267, 2018 | Scholar | 2018 | - | 0 | 6 | ||
| 5th International Conferenceon Innovations and Development Patterns in …, 2018 | Scholar | 2018 | - | 0 | 1 | ||
| Intelligent Computing & Optimization, 310, 2018 | Scholar | 2018 | - | 0 | 0 | ||
| Вестник Бишкекского гуманитарного университета, 99-101, 2018 | Scholar | 2018 | - | 0 | 0 | ||
| Noma'lum nashr | Scholar | 2018 | - | 0 | 0 | ||
| Machinery & Energetics, 264, 2018 | Scholar | 2018 | - | 0 | 0 | ||
| European science review, 164-166, 2017 | Scholar | 2017 | - | 0 | 11 | ||
| Solar technology 1, 40-43, 2017 | Scholar | 2017 | - | 0 | 5 | ||
| Вестник Мичуринского государственного аграрного университета, 38-42, 2017 | Scholar | 2017 | - | 0 | 4 | ||
| Техника. Технологии. Инженерия, 58-61, 2017 | Scholar | 2017 | - | 0 | 2 | ||
| Грамматика современного алтайского языка. Морфология, 120-132, 2017 | Scholar | 2017 | - | 0 | 0 | ||
| Молодой ученый, 18-21, 2017 | Scholar | 2017 | - | 0 | 0 | ||
| Вестник российской сельскохозяйственной науки, 69-71, 2016 | Scholar | 2016 | - | 0 | 1 | ||
| Alatoo Academic Studies, 15-22, 2016 | Scholar | 2016 | - | 0 | 0 | ||
| Реформа, 48-55, 2016 | Scholar | 2016 | - | 0 | 0 | ||
| Noma'lum nashr | Scholar | 2016 | - | 0 | 0 | ||
| Техника. Технологии. Инженерия, 7-10, 2016 | Scholar | 2016 | - | 0 | 0 | ||
| Техника. Технологии. Инженерия, 10-13, 2016 | Scholar | 2016 | - | 0 | 0 | ||
| Ташкент: Фан, 2015 | Scholar | 2015 | - | 0 | 7 | ||
| Europaische Fachhochschule, 92-94, 2015 | Scholar | 2015 | - | 0 | 6 | ||
| Молодой ученый, 219-223, 2015 | Scholar | 2015 | - | 0 | 5 | ||
| Ташкент: Фан, 2015 | Scholar | 2015 | - | 0 | 2 | ||
| Феномен рыночного хозяйства: от истоков до наших дней, 263-265, 2015 | Scholar | 2015 | - | 0 | 2 | ||
| Молодой ученый, 200-203, 2015 | Scholar | 2015 | - | 0 | 2 | ||
| Молодой ученый, 18-19, 2015 | Scholar | 2015 | - | 0 | 0 | ||
| Аграрная наука, 30-32, 2015 | Scholar | 2015 | - | 0 | 0 | ||
| Аграрная наука, 31-32, 2015 | Scholar | 2015 | - | 0 | 0 | ||
| Молодой ученый, 169-172, 2015 | Scholar | 2015 | - | 0 | 0 | ||
| Молодой ученый, 280-283, 2014 | Scholar | 2014 | - | 0 | 20 | ||
| Молодой ученый, 306-312, 2014 | Scholar | 2014 | - | 0 | 8 | ||
| -Ташкент: ТГТУ. 2014.–38 с, 2014 | Scholar | 2014 | - | 0 | 3 | ||
| Молодой ученый, 303-306, 2014 | Scholar | 2014 | - | 0 | 2 | ||
| Noma'lum nashr | Scholar | 2014 | - | 0 | 2 | ||
| Science and Society, 188-193, 2014 | Scholar | 2014 | - | 0 | 0 | ||
|
Effectiveness of solar heating systems for the regeneration of adsorbents in recessed fruit and vegetable storages
DOI:
10.3103/s0003701x13040075
|
Applied Solar Energy | Ikkalasida | 2013 | Q1 | 21 | 38 | |
| Молодой учёный 3, 58, 2013 | Scholar | 2013 | - | 0 | 10 | ||
| Noma'lum nashr | Scholar | 2013 | - | 0 | 5 | ||
| Молодой ученый, 56-58, 2013 | Scholar | 2013 | - | 0 | 4 | ||
| Молодой ученый, 144-146, 2013 | Scholar | 2013 | - | 0 | 2 | ||
| Молодой ученый, 34-36, 2013 | Scholar | 2013 | - | 0 | 0 | ||
| Будущее науки-2013, 181-185, 2013 | Scholar | 2013 | - | 0 | 0 | ||
| Вестник Российской академии сельскохозяйственных наук, 68-70, 2013 | Scholar | 2013 | - | 0 | 0 | ||
| Молодой ученый, 111-114, 2013 | Scholar | 2013 | - | 0 | 0 | ||
|
Technical and economic calculation of combined heating and cooling systems vegetable store-solar greenhouse
DOI:
10.3103/s0003701x1201015x
|
Applied Solar Energy | Ikkalasida | 2012 | Q2 | 12 | 32 | |
| Вестник Российской академии сельскохозяйственных наук, 79-80, 2012 | Scholar | 2012 | - | 0 | 5 | ||
| Молодой ученый, 40-45, 2012 | Scholar | 2012 | - | 0 | 4 | ||
| Allerton Press, 2012 | Scholar | 2012 | - | 0 | 3 | ||
| Ташкент: Фан.–2012, 2012 | Scholar | 2012 | - | 0 | 3 | ||
| Bulletin of the Russian Academy of Agricultural Sciences 3, 79-80, 2012 | Scholar | 2012 | - | 0 | 2 | ||
| Вестник Российской академии сельскохозяйственных наук, 9-11, 2012 | Scholar | 2012 | - | 0 | 2 | ||
| Труды международной научно-технической конференции Энергообеспечение и …, 2012 | Scholar | 2012 | - | 0 | 1 | ||
| Geliotekhnika, 2012 | Scholar | 2012 | - | 0 | 0 | ||
| Труды международной научно-технической конференции Энергообеспечение и …, 2012 | Scholar | 2012 | - | 0 | 0 | ||
| Труды международной научно-технической конференции Энергообеспечение и …, 2012 | Scholar | 2012 | - | 0 | 0 | ||
| Applied Solar Energy | Ikkalasida | 2011 | Q2 | 18 | 27 | ||
|
Intensity influence of solar radiation on shrinkage of goods in fruit and vegetable stores
DOI:
10.3103/s0003701x11010178
|
Applied Solar Energy | Ikkalasida | 2011 | Q2 | 17 | 23 | |
| Гелиотехника 1, 33-38, 2011 | Scholar | 2011 | - | 0 | 3 | ||
| Технические науки в России и за рубежом, 65-68, 2011 | Scholar | 2011 | - | 0 | 2 | ||
| Молодой ученый, 101-104, 2011 | Scholar | 2011 | - | 0 | 1 | ||
| Технические науки: проблемы и перспективы, 177-180, 2011 | Scholar | 2011 | - | 0 | 1 | ||
| Технические науки в России и за рубежом, 68-71, 2011 | Scholar | 2011 | - | 0 | 1 | ||
| Xalqaro ilmiy nashr | Scholar | 2011 | - | 0 | 0 | ||
| Geliotekhnika, 2011 | Scholar | 2011 | - | 0 | 0 | ||
| Молодой ученый, 67-70, 2011 | Scholar | 2011 | - | 0 | 0 | ||
| Вопросы истории Кыргызстана, 44-57, 2011 | Scholar | 2011 | - | 0 | 0 | ||
| Молодой ученый, 70-72, 2011 | Scholar | 2011 | - | 0 | 0 | ||
| Малая энергетика, 73-78, 2011 | Scholar | 2011 | - | 0 | 0 | ||
| Молодой ученый, 98-100, 2011 | Scholar | 2011 | - | 0 | 0 | ||
|
Efficiency of joint operation of greenhouses and solar greenhouses
DOI:
10.3103/s0003701x10040195
|
Applied Solar Energy | Ikkalasida | 2010 | Q2 | 15 | 24 | |
| Гелиотехника 4, 86, 2010 | Scholar | 2010 | - | 0 | 3 | ||
| Молодой ученый, 81-83, 2010 | Scholar | 2010 | - | 0 | 3 | ||
| Молодой ученый, 73-78, 2010 | Scholar | 2010 | - | 0 | 2 | ||
| 大众商务 | Scholar | 2010 | - | 0 | 0 | ||
| Xalqaro ilmiy nashr | Scholar | 2010 | - | 0 | 0 | ||
| Noma'lum nashr | Scholar | 2010 | - | 0 | 0 | ||
| Noma'lum nashr | Scholar | 2010 | - | 0 | 0 | ||
| Молодой ученый, 78-81, 2010 | Scholar | 2010 | - | 0 | 0 | ||
| Proceedings of fourth international conference dedicated to the eightieth …, 2010 | Scholar | 2010 | - | 0 | 0 | ||
| Proceedings of II republic scientific conference'Actual problems of modern …, 2010 | Scholar | 2010 | - | 0 | 0 | ||
